Item | WorkCentre 5845 | WorkCentre 5855 | WorkCentre 5865 | WorkCentre 5875 | WorkCentre 5890 |
A4 Speed | 45 sheets/min. | 55 sheets/min. | 65 sheets/min. | 75 sheets/min. | 90 sheets/min. |
A3 Speed | 36 sheets/min. | 36 sheets/min. | 49 sheets/min. | 49 sheets/min. | 54 sheets/min. |
Bypass Tray | 31 sheets/min. | 31 sheets/min. | 42 sheets/min. | 42 sheets/min. | 47 sheets/min. |
Duty Cycle | Up to 175,000 Sheets | Up to 200,000 Sheets | Up to 250,000 Sheets | Up to 300,000 Sheets | Up to 400,000 Sheets |
Recommended Average MonthlyPrint Volume | Up to 20,000 Sheets | 25,000 – 110,000 Sheets | 30,000 – 125,000 Sheets | 50,000 – 150,000 Sheets | |
Memory / Processor / System Disk | 160 GB / 1 GHz Dual-core / 2 GB System Disk(Optional 250GB) | ||||
Connectivity | 10/100/1000 Base-T Ethernet, High-Speed USB 2.0 direct print, Optinal Wi-Fi (with Wireless Adapter) | ||||
Electrical Requirements | |||||
Voltage | 220-240 VAC +/- 10%(American version is 110V) | ||||
Frequency | 50/60 Hz +/- 5%, 12 A | 50/60 Hz +/- 5%, 16 A | |||
Running (Average) | 1,150 watts | 1,250 watts | 1550 watts | 1600 watts | 1650 watts |
Standby Mode | 290 watts | 310 watts | |||
Low Power Mode | <125 watts | <160 watts | |||
Sleep Mode | <4 watts | ||||
Warm up from Power off | As fast as 230 seconds | As fast as 170 seconds | |||
Recovery from Low
Power |
<4 sec. | ||||
Recovery from Sleep Mode | <28 sec. | ||||
Operating Environment | |||||
Required Temperature
Range |
10° to 32° C | ||||
Required Relative Humidity | 15% to 85% | ||||
Sound Power Levels | Operating 7.1 B(A), Standby: 5.0 B(A) | Operating 7.2 B(A), Standby: 5.0 B(A) | Operating 7.3 B(A), Standby: 5.0 B(A) | ||
Sound Pressure Levels | Operating: 56 dB(A), Standby: 35 dB(A) | Operating: 57 dB(A), Standby: 35 dB(A) | Operating: 58 dB(A), Standby: 35 dB(A) | ||
Specification(with Catch Tray) | Width*Depth*Height 990 mm*650 mm*1,104 mm;Neight Weight 123.3 kg | ||||
Feeding Specifications | |||||
Simplex Automatic Document Feeder | |||||
Capacity | 200 Sheets | ||||
Speed | Up to 105 images/Min.(Simplex),Up to 200 images/Min.(Duplex B&W),160 images/Min.(Duplex Color) | ||||
Size | 125 x 138 mm to 297 x 432 mm | ||||
Weights | 50 gsm to 160 gsm | ||||
Bypass Tray | |||||
Capacity | 100 Sheets | ||||
Size | A6 to A3 | ||||
Weights | 60-216 gsm | ||||
Tray | |||||
Trays 1 and 2 Capacity | 500 Sheets | ||||
Size | A6 to A3 | ||||
Weights | 60 – 200 gsm | ||||
Trays 3 and 4 Capacity | 1,600 Sheets/2,000 Sheets | ||||
Size | Standrad Size: A4 | ||||
Weights | 60 to 216 gsm | ||||
Copy | |||||
First Copy Out Time | From the Glass Platform 3.7 Sec. / From the Feeder 7.6 Sec. | From the Glass Platform 2.9 Sec. / From the Feeder 5.9 Sec. | |||
Input-to-Output | 1-1, 1-2, 2-2, 2-1 | ||||
Quantity | 1 to 9,999 | ||||
Resolution (max.) | Up to 600 x 600 dpi | ||||
Reduce /Enlarge | Variable zoom from 25% to 400% in 1% increments | ||||
First Print Out Time | As fast as 7 Sec. | As fast as 6.2 Sec. | |||
Print Resolution | Up to 4800 x 600, 256 grayscale, 1200 x 1200 Simulation | Up to 4800 x 1200, 256 grayscale, 1200 x 1200 Simulation | |||
Operating Systems | Microsoft® Windows® XP(32/64bit) Windows Server 2003 (32/64bit),Windows Server 2008(32/64bit),Windows Server 2012 Windows Vista(32/64bit)Windows 7 (32/64bit) | ||||
Windows 8 (32/64bit),Mac OS® 10.5, 10.6, 10.7, 10.8,Solaris 9, 10 HP UX 11v2 IBM® AIX® 5,Redhat® Fedora Core 15-17 Redhat Enterprise 4 and 5, openSUSE® 11 and 12 Ubuntu®,Unix® | |||||
Connectivity | TCP/IP: HTTP/HTTPS, Internet printing Protocol, LPR/LPD, Raw Socket 打印ing/Port 9100, IPv4/IPv6,WSD NetWare: Bindery and NDS IPX/SPX, | ||||
NDPS®/NEPS (with Server Gateway),AppleTalk®: EtherTalk®, Microsoft Windows Networking over IP Bonjour®,IPv6,Secure FTP,Most protocols not in use can be disabled。 | |||||
Administrative Protocols | DHCP, BOOTP, SNMP, WINS, SLP® v2, HTTPS, HTTP, DHCP Autonet, SSL, NTP, DNS, SSDP | ||||
Scan | |||||
Scan Speed | Up to 200 images/Min. (Duplex) A4 | ||||
Resolution | 72 x 72 dpi – 600 x 600 dpi | ||||
Max Scan Area | A3 | ||||
Scan Template Management | Support 250 scan templates | ||||
Network Print Services | FTP, SMB, NetWare, HTTP, HTTPS, SFTP | ||||
Reference of life-cycle | Drum Core:500,000 sheets | ||||
Fuser Roller:300,000 sheets | |||||
Drum Chip:300,000 sheets | |||||
Film Chip:250,000 sheets | |||||
5845/5855 Original Toner:45,000 sheets,Calculation of 5%-20% in A4 format | |||||
5865/5875/5890 Original Toner:60,000 sheets,Calculation of 5%-20% in A4 format | |||||
Waste powder box:100,000sheets |
- Easy to operate,high speed, good quality,cheap
- Multifunctional and high configuration.
- Simple construction, reasonable price, stable capacity, useful function.
- Suit for small and medium size graphic store, office, school and copier renting & dealing.