Device type | Multifunction Printer |
---|---|
Colour or mono | Mono |
Print speed | 70-90 PPM |
Mono output speed (A4 pages per min) | 75 |
Print resolution (dpi) | 1200 x 1200 |
Copy resolution (dpi) | 600 x 600 |
First time to print mono (secs) | 3.6 |
First time to print colour (secs) | 4GB |
Warm up time (secs) | 22 |
Output size | Std DSPF |
Output size max | SRA3 |
Standard paper input tray 1 (sheets) | 500 |
Standard paper input tray 2 (sheets) | 500 |
Standard paper input tray 3 (sheets) | 1500 |
Standard paper input tray 4 (sheets) | 1000 |
Standard Paper Input Bypass Tray (sheets) | 150 |
Standard Paper Input High Capacity Feeder (A4) | 300 |
Maximum paper input (sheets) | 6650 |
Paper weight trays (gsm) | 52-256 |
Paper Weight Bypass Tray (gsm) | 52-300 |
Standard memory (GB) | 4GB |
Storage Capacity (Standard) | 250GB |
Document feeder (sheets) | Std DSPF |
Weight (kg) | 201kg |
Dimension W x D x H (mm) | 1232 x 670 x 820 |
Dimension inclusions | Main unit, ADF, 4 Trays |
Power requirements (V / Amp / Hz) | 220-240V |
Max power consumption (kW) | 2100 |
Scan type | Full Colour Scanner |
Scanning speed simplex max | 120 |
Scanning speed duplex max | 240 |
Interface | Ethernet 10BASE-T/100BASE-TX/1000BASE-T |
Protocol | TCP/IP (FTP, SMB, SMTP) |
Dual scan | Yes |
Scan resolution | Push: 200×200 / 300×300 / 400×400 / 600×600 dpiPull: 100×100 / 200×200 / 300×300 / 400×400 / 600×600 dpi |
Re-manufacturing Standard:
- Appearance
No rust, cracks, running paints, scratch, burrs or other obvious defects.
- Toner
At least remain 30% capacity of original toner in each cartridge;
- Cleaning
Whole machine must disassemble, clean all parts and assembly again; - Pick-up Roller Unit
Check each roller carefully, over-worn will be replaced. Each tray must pass 100 pages A4 plain paper test;
- Drum Unit
Check each drum unit consumable carefully, over-worn will be replaced. Pass 30% gray color print test;
- Developer Unit
Pass 30% gray color print test, and will be replaced the corresponding accessories if any obvious defects found.
- Transfer Unit
Check each transfer unit consumable carefully. Pass 30% gray color print test. 8. Fuser Unit Check each fuser unit consumable carefully, over-worn will be replaced. Pass 200g A3 size coated paper test.
What will be Meter Count ?
A: Before we debugging the copiers, we will reset the counter meter; After that, our technician have to debug and test the copier by print our quality, and test at least 100 pages for each tray. So the final counter meter will showing around 400-500 pages around.