Model:BHC284/364 | Color Type:Color Laser Copier | ||||
Print Resolution:1200*1200dpi | Copy Resolution:600*600dpi | ||||
Scan Resolution:600*600dpi | Duty Cycle:Up to 50,000 sheets/month | ||||
Page Memory:2GB | System Disk:250G | ||||
Paper Type:Plain,Coated,Cardstock,Parchment etc. | Paper Weight:60-300g | ||||
Paper Size:100*148-320*457.2mm | Tray Capacity:3650 Sheets(Max.) | ||||
Connectivity:USB1.1/2.0;Ethernet (100BASE-TX/10BASE-T)*1 | Voltage:110V/220V | ||||
Gross Weight: | Net Weight:About 85KG | ||||
Dimension:615*685*779mm(Width*Depth*Height) | Package Size: | ||||
Operation Panel: | Printer Language:PCL | ||||
First Copy Out Time:Color:7.7sec./B&W:5.9sec. | Warm up from Power off:20 sec. or Lesser | ||||
SPEED | |||||
Model | Print Speed(B&W) | Print Speed(Color) | Copy Speed | Scan Speed(B&W) | Scan Speed(Color) |
BHC284 | 28/min | 28/min | 28/min | 80/min | 80/min |
BHC364 | 36/min | 36/min | 36/min | 80/min | 80/min |
Re-manufacturing Standard:
- Appearance
No rust, cracks, running paints, scratch, burrs or other obvious defects.
- Toner
At least remain 30% capacity of original toner in each cartridge;
- Cleaning
Whole machine must disassemble, clean all parts and assembly again; - Pick-up Roller Unit
Check each roller carefully, over-worn will be replaced. Each tray must pass 100 pages A4 plain paper test;
- Drum Unit
Check each drum unit consumable carefully, over-worn will be replaced. Pass 30% gray color print test;
- Developer Unit
Pass 30% gray color print test, and will be replaced the corresponding accessories if any obvious defects found.
- Transfer Unit
Check each transfer unit consumable carefully. Pass 30% gray color print test. 8. Fuser Unit Check each fuser unit consumable carefully, over-worn will be replaced. Pass 200g A3 size coated paper test.
What will be Meter Count ?
A: Before we debugging the copiers, we will reset the counter meter; After that, our technician have to debug and test the copier by print our quality, and test at least 100 pages for each tray. So the final counter meter will showing around 400-500 pages around.