SF5130
Master Making/Printing Methods | High-speed digital master-making/Fully automatic printing | |
---|---|---|
Original Type | Book or sheet | |
Master Making Time*1 | Quick Master Making mode |
Approx. 17 seconds (Letter, short-edge feed) |
Normal master making mode |
Approx. 19 seconds (Letter, short-edge feed) | |
Resolution | Scanning | 600 dpi × 600 dpi |
Printing | 300 dpi × 600 dpi, Quick Master Making mode: 300 dpi × 400 dpi | |
Maximum Scanning Area | 297 mm × 432 mm | |
Print Paper Weight | 46 gsm to 157 gsm | |
Print Paper Size | 100 mm × 148 mm to 310 mm × 432 mm | |
Maximum Printing Area | 210 mm × 357 mm | |
Paper Feed Tray Stacking Capacity | 1000 sheets*2, stacking height of 110 mm or lower | |
Paper Receiving Tray Stacking Capacity | 1000 sheets*2, stacking height of 110 mm or lower | |
Print Speed | 5 levels: 60, 80, 100, 120 and 130 ppm | |
Print Position Adjustment | Horizontal: ±15 mm, Vertical: ±10 mm | |
Image Processing Mode | Line, Photo, Duo, Pencil | |
Print Reproduction Ratio | Zoom: (50% to 200%), Free, 100% reduction ratio, 3 levels of enlargement (141%, 122%, 116%), 4 levels of reduction (94%, 87%, 82%, 71%) | |
User Interface | LCD panel | |
Functions | Original Scanning mode, Scanning Level, Enlargement/Reproduction, Dot Process, 2-Up, Book, Ink Saving, Quick Master Making, ADF-Semi-Auto*3, Speed, Density, Print Position, Program A/B, Job Separation*3, Idling, Confidential, Meter Display, Count Report Output, Proof, Direct Printing, USB Flash-via-Printing, Auto Sleep Setting, Auto Power-OFF Setting, ECO mode, RISO iQuality System | |
Ink Supply | Full automatic (1000 ml/cartridge) | |
Master Supply/Disposal | Full automatic (Legal: approx. 250 sheets per roll)/Disposal capacity: approx. 100 sheets | |
Power Source | AC 100-120 V 3.4 A, AC 220-240 V 1.6 A, 50-60 Hz | |
Power Consumption | Standard | Max.: 300 W, Ready: 20 W or lower, Sleep: 5 W or lower, Power-OFF: 0.5 W or lower |
Optional Accessories Connected*4 |
Max.: 315 W, Ready: 30 W or lower, Sleep: 10 W or lower, Power-OFF: 0.5 W or lower | |
Dimensions (W×D×H) | In use | 1415 mm × 670 mm*5 × 1065 mm*6 |
In storage | 780 mm × 670 mm*5 × 1065 mm*6 | |
Required Space (W×D×H) | 1415 mm × 1240 mm × 1515 mm*6 | |
Weight | 100 kg*7 | |
Safety Information | IEC-60950-1 compliant, indoor, pollution degree 2*8, at altitudes of 2000 m or lower |