Refurbished Laser Copier machine copiers and printers IRC5235 C5240 C5250 C5255 Used photocopy machine
General Specification | |||
Copy/Print Method | Laser Electrostatic Transfer | ||
Photographic Materials | OPC | ||
Developing System | Dry Two-Component Development | ||
Fusing System | Advanced Color Rapid Fusing Technology | ||
Page Memory | Standard | 2GB | |
Optional | 512MB | ||
System Disk | Standard | 80GB | |
Optional | 250GB | ||
Warm Up From Power Off | Mainframe Power On | 38sec. | |
Recovery from Low
Power |
iR-ADV C5051/C5045: 18sec. iR-ADV C5035/C5030: 15sec. | ||
Maximum Paper Size | SRA3(Plain Tray) | ||
First Copy Out Time | B&W | iR-ADV C5051/C5045: 4.0sec. iR-ADV C5035/C5030: 5.5sec. | |
Color | iR-ADV C5051/C5045: 6.5sec. iR-ADV C5035/C5030: 8.9sec. | ||
Grey Levels | 256 | ||
Resolution | Scan | 600dpi×600dpi | |
Copy | 600dpi×600dpi | ||
Indeed 1200dpi×1200dpi | |||
Magnification | Fixed-ratic | 25%,50%,61%,70%,81%,86%,115%,122%,141%,200%,400% | |
Manual Scaling | 25% ~ 400%(In 1% increments) | ||
Continuous output Speed | B&W/Color | iR-ADV C5051: 51/51 | |
iR-ADV C5045: 45/45 | |||
iR-ADV C5035: 35/35 | |||
iR-ADV C5030: 30/30 | |||
Multicopying(Sheets) | 1 ~ 999sheets | ||
Tray Capacity | Standard | 550sheets×2(Front Tray)+100sheets(Plain Tray) (80g/m2) | |
Max. | 550sheets×4(Front Tray)+2700sheets(Paper Storage)+100sheets(Plain Tray) (80g/m2) | ||
Paper Size | Tray | Tray 1 B4-A5R And Custom(139.7mm×182mm to 304.8mm×390mm) Tray 2 305mm×457mm,A3-A5R,Custom(139.7mm×182mm to 304.8mm×457.2mm)and Envelopes |
|
Plain Tray | 305mm×457mm,SRA3-A5R,Envelopes;Non-standard size(99mm×139.7mm to 320mm×457.2mm) | ||
Paper Weight | Tray | 52 – 209g/m2 | |
Plain Tray | 52 – 256g/m2 | ||
Output Trays Capacity | 250sheets(A4,80g/m2) | ||
Electrical Requirements | 220 V AC、50Hz、8.7A | ||
Power Consumption(Max.) | iR-ADV C5035/C5030: 1.3kw | ||
iR-ADV C5051/C5045: 1.8kw | |||
Mainframe Size(WidthxDepthxHeight) | 620mm × 735mm × 938mm | ||
Mainframe installation space(Width×Depth) | 850mm × 735mm(Multifunction tray pull-out) | ||
Mainframe Weight | About 153KG |
- Easy to operate,high speed, good quality,cheap
- Multifunctional and high configuration.
- Simple construction, reasonable price, stable capacity, useful function.
- Suit for small and medium size graphic store, office, school and copier renting & dealing.
office
Printing house
School
Graphic advertising store
Factory
Hospital